Basic Noise Monitoring Kits | |
---|---|
NMS-SE-831C | Noise Monitoring System with SoundAdvisor 831C Class-1 SLM, 831C-LOG, 831C-ELA, PRM831, 377B02 free-field prepolarized microphone, EPS042 enclosure (uses D-Cell batteries), EXC010 cable & EPS2116 outdoor microphone protection |
NMS-SE-FF | Noise Monitoring System with SoundExpert LxT Class-1 SLM, 377B02 free-field prepolarized microphone, EPS042 enclosure (uses D-Cell batteries), EXC010 cable, EPS2116 outdoor microphone protection. |
NMS-SE-RI | Noise Monitoring System with SoundExpert LxT Class-1 SLM, random incidence prepolarized microphone, EPS042 enclosure (uses D-Cell batteries), EXC010 cable, EPS2116 outdoor microphone protection. |
Portable Remote Noise Monitoring Systems | |
---|---|
NMS044-LFP60‑E | Complete NMS for use outside US including Model 831C with 831C-LOG, 831C-ELA, 831C‑SW, EPS044-LFP, COM-RV50-DC-E, 2 ea. COM-ANT-HG, PRM2103-FF, EPS2116, SLP001, PSA039 & necessary cables. For use when solar insolation > 2 kW•h/m2/day |
NMS044-LFP60‑U | Complete NMS for use in US including Model 831C with 831C-LOG, 831C-ELA, 831C-SW, EPS044-LFP, COM-RV50-DC-U, 2 ea. COM‑ANT-HG, PRM2103-FF, EPS2116, SLP001, PSA039 & necessary cables. For use when solar insolation > 2 kW•h/m2/day |
NMS044-LFP100-E | Complete NMS for use outside US including Model 831C with 831C-LOG, 831C-ELA, 831C‑SW, EPS044-LFP, COM-RV50-DC-E, 2 ea. COM-ANT-HG, PRM2103-FF, EPS2116, SLP002, PSA039 & necessary cables. For use when solar insolation > 1 kW•h/m2/day |
NMS044-LFP100-U | Complete NMS for use in US including Model 831C with 831C-LOG, 831C-ELA, 831C-SW, EPS044-LFP, COM-RV50-DC-U, 2 ea. COM‑ANT-HG, PRM2103-FF, EPS2116, SLP002, PSA039 & necessary cables. For use when solar insolation > 1 kW•h/m2/day |
NMS044-SLA60‑E | Complete NMS for use outside US including Model 831C with 831C-LOG, 831C-ELA, 831C‑SW, EPS044-SLA, COM-RV50-DC-E, 2 ea. COM-ANT-HG, PRM2103-FF, EPS2116, SLP001, PSA039 & necessary cables. For use when solar insolation > 2 kW•h/m2/day |
NMS044-SLA60‑U | Complete NMS for use in US including Model 831C with 831C-LOG, 831C-ELA, 831C-SW, EPS044-SLA, COM-RV50-DC-U, 2 ea. COM‑ANT-HG, PRM2103-FF, EPS2116, SLP001, PSA039 & necessary cables. For use when solar insolation > 2 kW•h/m2/day |
NMS044-SLA100-E | Complete NMS for use outside US including Model 831C with 831C-LOG, 831C-ELA, 831C‑SW, EPS044-SLA, COM-RV50-DC-E, 2 ea. COM-ANT-HG, PRM2103-FF, EPS2116, SLP002, PSA039 & necessary cables. For use when solar insolation > 1 kW•h/m2/day |
NMS044-LFP100-U | Complete NMS for use in US including Model 831C with 831C-LOG, 831C-ELA, 831C-SW, EPS044-LFP, COM-RV50-DC-U, 2 ea. COM‑ANT-HG, PRM2103-FF, EPS2116, SLP002, PSA039 & necessary cables. For use when solar insolation > 1 kW•h/m2/day |
Permanant Remote Noise Monitoring Systems | |
---|---|
831C-045-AC | NMS045 base components for AC powered system. Includes 831C, 831C-ELA, 831C-LOG, 831C-SW, PRM2103-FF, EPS2116, CBL222-20 (20 ft), PSA040, DVX013, CBL235, 831-MEM32G & mounting hardware. |
831C-045-AC-XX | NMS045 base components for AC powered system. Includes 831C, 831C-ELA, 831C-LOG, 831C-SW, PRM2103-FF, EPS2116, CBL222-XX, PSA040, DVX013, CBL235, 831-MEM32G & mounting hardware. Specify CBL222-XX length up to 100 ft, 30 m, in description |
831C-045-S | NMS045 base components for solar powered system. Includes 831C, 831C-ELA, 831C-LOG, 831C-SW, PRM2103-FF, EPS2116, CBL222-20 (20 ft), CBL226-03, DVX013, CBL235, CBL233-12, 831-MEM32G & mounting hardware. |
831C-045-S-30 | NMS045 base components for solar powered system. Includes 831C, 831C-ELA, 831C-LOG, 831C-SW, PRM2103-FF, EPS2116, CBL222-30 (30 ft), CBL226-03, DVX013, CBL235, CBL233-12, 831-MEM32G & mounting hardware. |
831C-045-S-XX | NMS045 base components for solar powered system. Includes 831C, 831C-ELA, 831C-LOG, 831C-SW, PRM2103-FF, EPS2116, CBL222-XX, CBL226-03, DVX013, CBL235, CBL233-12, 831-MEM32G & mounting hardware. Specify CBL222-XX length up to 100 ft, 30 m. |
EPS045-AC | NMS045 fiberglass instrument enclosure for AC powered systems. Includes surge suppressor & hardware for mounting to TRP019 tilt-down pole. |
EPS045-AC-OPT1 | NMS045 fiberglass instrument enclosure for AC powered systems. Includes surge suppressor, ADP100 & hardware for mounting to a wall or wooden pole. Holes for conduit not drilled. |
EPS045-S | NMS045 fiberglass instrument enclosure for solar powered systems. Includes PSA038 & hardware for mounting to TRP019 tilt-down pole. |
EPS045-S-OPT1 | NMS045 fiberglass instrument enclosure for solar powered systems. Includes PSA038, ADP100 & hardware for mounting to a wall or wooden pole. Holes for conduit not drilled. |
TRP019-B | NMS045 tilt-down aluminum pole for AC power. Includes pole, 426A12-NPT, ADP100, lock and accessories |
TRP019-S | NMS045 tilt-down aluminum pole with holes for solar power. Includes pole, 426A12-NPT, ADP100, lock and accessories |
TRP019-W | NMS045 tilt-down aluminum pole for AC power with holes for TRP012 weather sensor mount. Includes pole, TRP012, 426A12-NPT, ADP100, lock and accessories |
TRP019-WS | NMS045 tilt-down aluminum pole with holes for solar power and TRP012 weather sensor mount. Includes pole, TRP012, 426A12-NPT, ADP100, lock and accessories |
Noise Monitoring System Components | |
---|---|
COM-RV50-DC‑E/U | Sierra Wireless Model RV50 cellular gateway to add Internet connectivity through cellular network to 831C. Choose /U for US and /E for rest of world. Requires option (831C-SW for direct USB connection). |
EPS030-831 | Case for Model 831C Sound Level Meter including (1) 21 Ah battery, charger (PSA032), internal preamplifier cable (CBL141), and power distribution cable (CBL151) |
EPS036-831 | Case on wheels (CCS035) to enclose Model 831C with (2)x 21 Ah batteries (BAT011). Includes CBL166 & CBL168 to power Model 831C |
EPS037-831 | Case on wheels (CCS035) to enclose Model 831C with 100 Ah batteries (BAT012). Includes CBL166 & CBL168 to power Model 831C |
EPS042 | Environmental protection for 831C, 831 or LxT with BAT015 in a CCS002 hard case; includes a cable gland |
EPS044 | Noise monitor enclosure for 831C including CCS051, CCS052, ACC009, PSA038, CBL224‑02, CBL225-01, CBL226-02 & CBL228-03 |
EPS044-SLA | Noise monitor enclosure for 831C including CCS051, CCS052, BAT020 35 Ah SLA battery, ACC009, PSA038, CBL224-02, CBL225-01, CBL226-02 & CBL228-03 |
EPS044-LFP | Noise monitor enclosure for 831C including CCS051, CCS052, BAT019 45 Ah LiFePo battery, ACC009, PSA038, CBL224-02, CBL225-01, CBL226-02 & CBL228-03. License required to ship battery |
EPS2116 | Environmental protection for 1/2 inch preamplifiers with windscreen, bird spikes, desiccants, and universal mounting |
SEN031 | Combined weather sensor: wind speed and direction (no moving parts), temperature, humidity, pressure, rainfall (requires CBL167 cable + DVX008A) |
TRP001 | Instrumentation tripod with ADP032 preamplifier to tripod interface |
TRP003 | Support tripod, maximum height 8 ft (2.4 m) used in portable NMS systems |
CBL174 | Waterproof cable connecting EPS030-831 to external PC, 2 m USB A-to-B |
ACC009 | Monopole for use in EPS044 and NMS044 systems |
BAT019 | 45 Ah 12V LiFePo battery. Weighs 12.8 pounds (5.8 kg) |
BAT020 | 35 Ah 12V SLA battery. Weighs 24.7 pounds (11.2 kg) |
CBL218 | Cable, USB-A to micro-B, 3 ft (1 m) |
CBL222-08 | Cable connecting 831C or 831 to PRM2103 with Anderson Powerpole® connectors for 12V power. (8 ft / 2.4 m) |
CBL222-20 | Cable connecting 831C or 831 to PRM2103 with Anderson Powerpole® connectors for 12V power. (20 ft / 6 m) |
CBL223-02 | Power cable for Sierra Wireless with sense line and Anderson Powerpole® connectors for 12V power (2 ft / 0.6 m) |
CBL224-02 | Power cable for 831C or 831 with Anderson Powerpole® connectors for 12V power (2 ft / 0.6 m) |
CBL225-01 | Power cable for battery with spade connectors and Anderson Powerpole® connectors for 12V power (1 ft / 0.3 m) |
CBL226-02 | Power cable with Anderson Powerpole® connectors to bare wires (2 ft / 0.6 m) |
CBL228-03 | Cable, 1m, with MC-4 connectors for solar and bare wires for use with solar charge controllers |
CCS051 | Base enclosure for EPS044 and NMS044 systems that includes mounting plate, glands and mount for ACC009 |
CCS052 | Canvas bag with zipper and handles. 19 x 9 x 6 in (48 x 23 x 15 cm) |
COM-ANT-GPS | GPS antenna with SMA connector and cable for use Sierra Wireless modem like RV-50 |
SLP001 | Portable folding 60 Watt solar panel with integrated stand and carrying case |
SLP002 | Portable folding 100 Watt solar panel with integrated stand and carrying case |
PSA038 | Solar charge controller, 10A, used in EPS044 and NMS044 configurations |
PSA039 | AC power supply, 15 V, 90 W, with MC4 connectors for use with EPS044 & NMS044 |
PSA040 | SLA Battery Charger with PowerPole output connectors. Input: 100-240VAC, 50-60Hz, 0.80‑035A. Output: 14.7VDC, 2.25A |
Training Partner |
---|
Downloads |
---|
Outdoor Monitoring Brochure |
SoundExpert LxT Brochure |
Related Pages |
---|
Training Videos |
Sound Meter Selection Guide |
Noise Monitor Selection Guide |
Links |
---|
Larson Davis Page |
G4 Ld Utility Software |